№ |
Name of company |
Investor |
Industry |
Brief description |
Volume of Investments, |
---|---|---|---|---|---|
1. |
Agroindustrial holding Eco-culture, |
Russia |
![]() |
Greenhouse complex for production of vegetables |
17,0 |
2. | Agroholding Voronezh Turkey, LLC | Russia | ![]() |
Agrocomplex for production of turkey meat | 13,0 |
3. | IKEA, LLC |
Sweden | ![]() |
Family shopping center «IKEA» | 12,7 |
4. |
International rabbit-breeding company, |
Russia-China |
![]() |
Complex full-cycle production of rabbit meat |
6,88 |
5. |
Kryomashgas, |
Russia |
![]() |
Plant for liquid gas production |
5,3 |
6. |
Forest Trade, |
Russia |
![]() |
Greenhouse complex for production of vegetables |
2,48 |
7. |
Plant Agregat, |
Russia | ![]() |
Modernisation and technical upgrading of “Plant “Agregat” for development of a sales market for slaughter, meat-processing and other processing equipment | 1,50 |
8. |
Betonstroy, |
Russia | ![]() |
Plant for milling (building and reconstruction) | 1,18 |
9. | TH Plant for medium machinery-producing industry, LLC |
Russia | ![]() |
Plant for quality casting | 1,1 |
10. | Russian Proteins, CJSC |
Russia | ![]() |
Plant for biorefinery and production of feeding meal and feeding fat | 1,1 |
11. | Universal Stroy, LLC |
Russia | ![]() |
Plant for production of glass prepregs, film-clad dielectrics and industrial laminates | 0,86 |
12. | Module, LLC |
Russia | ![]() |
Completion of the petroleum processing plant | 0,8 |
13. | NaDO, LLC |
Russia | ![]() |
Plant for fruit and vegetables processing | 0,75 |
14. | Management Company Pride Engineering, LLC |
Russia | ![]() |
Machine-tool manufacture | 0,64 |
15. | StroyStal, LLC НПП |
Russia | ![]() |
Mini-plant for production of rebar grade A500S | 0,62 |
16. | BMA Russland, LLC |
Russia Germany | ![]() |
Machine-building enterprise, produced technological equipment for sugar refining industry | 0,60 |
17. | AlianceStroyBeton, LLC |
Russia | ![]() |
Plant for production of reinforced concrete products for constructions with jointless ossature without girders and joints and large-panel house-building | 0,60 |
18. | Service-Stroytorg, LLC |
Russia | ![]() |
Plant for protecting and decorative processing of aluminum section | 0,50 |
19. | KUHN, LLC |
France | ![]() |
Plant for production of farm machinery | 0,38 |
20. | Mirovaya technika, LLC |
Russia | ![]() |
Trading and service center for CLAAS farm machinery | 0,25 |
21. | NSTR Rocket Technologies, LLC |
Russia | ![]() |
Production of meteorological rockets | 0,22 |
22. | Doorhan-Voronezh, LLC |
Russia | ![]() |
Production of automated systems fences | 0,20 |
23. | Krasniy Yar, LLC |
Russia | ![]() |
Pond fish establishment | 0,09 |
24. | Chimproject, LLC |
Russia | ![]() |
Manufacturing unit with production at 400 tons per month | 0,09 |
25. | Poetro-poligon, LLC |
Russia | Expansion of existing SHW landfill in Novousmansky district | 0,09 | |
26. |
Kolchuga, |
Russia |
![]() |
Fabricating plant for production of building welded mesh, metal fences, metal mesh |
0,05 |